Conference Center
Meeting room space for 4 to 400 with catering services available for all meeting rooms.
Our professional sales staff can help with any details to ensure the success of your event. We have years of experience planning wedding receptions, company training meetings and statewide association events. Please contact Henrietta Simmons at 989-348-7611 ext. 305 for more information. For room specifications and rates, please refer to the spreadsheet below.


| Ramada Inn – Grayling Restaurant Capacity 210 | ||||||||||||
| Banquet Room and Meeting Room Specifications & Requirements | ||||||||||||
| Room | Size | Theater | Classroom | Rounds | Conference | U-Shaped | Herringbone | Square Footage | Room Rate | Set Up Fee | Total | |
| First Floor | ||||||||||||
| Evergreens | 90′ x 60′ | 400 | 380 | 300 | N/A | N/A | 5400 | $600.00 | $225.00 | $600.00 | $825.00 | |
| Pine | 28′ x 60′ | 200 | 92 | 80 | 50 | 45 | 1680 | $200.00 | $75.00 | $200.00 | $275.00 | |
| Cedar | 28′ x 60′ | 200 | 92 | 80 | 50 | 45 | 1680 | $200.00 | $75.00 | $200.00 | $275.00 | |
| Balsam & Spruce | 28′ x 60′ | 200 | 89 | 80 | 50 | 45 | 1680 | $200.00 | $75.00 | $100.00 | $275.00 | |
| Balsam | 28′ x 30′ | 50 | 32 | 40 | 20 | 25 | 840 | $100.00 | $37.50 | $100.00 | $137.50 | |
| Spruce | 28′ x 30′ | 50 | 32 | 40 | 20 | 25 | 840 | $100.00 | $37.50 | $200.00 | $137.50 | |
| Birch | 25′ x 27′ | 50 | 34 | 40 | 18 | 22 | 675 | $65.00 | $30.00 | $65.00 | $95.00 | |
| Maple | 12′ x 26′ | N/A | N/A | N/A | 15 | N/A | N/A | 315 | $45.00 | $25.00 | $45.00 | $70.00 |
| Second Floor | ||||||||||||
| Oak | 18′ x 25′ | 30 | 20 | 24 | 16 | 16 | 450 | $45.00 | $30.00 | $75.00 | ||
| Board | 18′ x 26′ | N/A | N/A | N/A | 14 | N/A | N/A | 400 | $75.00 | $20.00 | $95.00 | |
| Stage Specifications Each Section 8′ x 4′ 12 Sections; 17″ From Floor; 2 Stairs All Sections 24 x 16 Combined | SetUp Fee: $35.00 to $75.00 Depending On Size Required | A.V. Equipment | ||||||||||
| LCD Projector | $200.00 | |||||||||||
| Big Screen TV/DVD or VCR | $80.00 | |||||||||||
| 25″ TV/DVD orVCR | $35.00 | |||||||||||
| Overhead Projector | $20.00 | |||||||||||
| Dance Floor Specifications Full Section: 21′ x 24′ | $35.00 to $55.00 Depending On Size Required | Slide Projector | $20.00 | |||||||||
| Wireless Lavalier Mic’s | $10.00 | |||||||||||
| WhiteBoard/ChalkBoard w/supplies | $17.00 | |||||||||||
| Flip Chart w/markers | $20.00 | |||||||||||
| Tables Specifications Round Tables Hold 6 – 8 People 6′ x 3′ Rectangular Hold 3 To A Side 60″ Round Tables Seats up to 8 (1′ drop from table to chair seats) | Piano | $20.00 | ||||||||||
| Standard Mic’s | No Charge | |||||||||||
| Standing Podium | No Charge | |||||||||||
| Tabletop Podium | No Charge | |||||||||||
| Projector Screens | No Charge | |||||||||||
| Please Note: Headtables, dance floor, display tables and/or stage will use floor space and reduce the number for attendees. White Table Linens and Colored Napkins Included In SetUp Fee | ||||||||||||
| Services: | ||||||||||||
| Photo Copies | $.30 each | Revised | ||||||||||
| Transparencies | $.30 each | 40107 | ||||||||||
